| Place | Nom | Équipe | Points | Prime | |
| 1 | Urumi Kanzaki ![]() | Adriametsu ![]() | 25h54m26.15s | 150 | 45 00045k€ |
| 2 | Thymen Superman ![]() | ALTIMAX ![]() | 24.38s | 135 | 41 40041.4k€ |
| 3 | Garry Kane ![]() | Bretagne | 36.41s | 126 | 37 80037.8k€ |
| 4 | Jerome Mastouffe ![]() | PROLOT ![]() | 02m29.23s | 120 | 36 00036k€ |
| 5 | Ted Boutch ![]() | Decathlon CMA CGM ![]() | 02m29.34s | 114 | 34 20034.2k€ |
| 6 | Ju Topalouf ![]() | FDJ-Suez | 02m42.94s | 108 | 32 40032.4k€ |
| 7 | Patrick Boje Frydkjaer ![]() | PROLOT ![]() | 02m57.49s | 102 | 30 60030.6k€ |
| 8 | Jayden Welsh ![]() | Team Ricard ![]() | 03m18.96s | 96 | 28 80028.8k€ |
| 9 | Johan Cruifford ![]() | FDJ-Suez | 03m20.01s | 90 | 27 00027k€ |
| 10 | Matteo Falaschi ![]() | la samarienne 80 | 03m23.08s | 87 | 26 10026.1k€ |
| 11 | Pavel Ociraptov ![]() | ALTIMAX ![]() | 03m31.51s | 84 | 25 20025.2k€ |
| 12 | Rachid Ungandu ![]() | CampeSquad | 04m01.22s | 81 | 24 30024.3k€ |
| 13 | Kazugi Benj ![]() | Decathlon CMA CGM ![]() | 04m58.5s | 78 | 23 40023.4k€ |
| 14 | James Miller Jr ![]() | ALTIMAX ![]() | 05m14.25s | 75 | 22 50022.5k€ |
| 15 | Ivan Basso ![]() | PROLOT ![]() | 05m21.63s | 72 | 21 60021.6k€ |
| 16 | Hara Kiri ![]() | Adriametsu ![]() | 06m01.23s | 69 | 20 70020.7k€ |
| 17 | Atos Snow ![]() | Toulouse Airbus Rapaces ![]() | 06m04.09s | 66 | 19 80019.8k€ |
| 18 | Bastien Bresson ![]() | La Guerche Cycliste ![]() | 06m15.02s | 63 | 18 90018.9k€ |
| 19 | Lorenzo Finn ![]() | Team Ricard ![]() | 07m03.92s | 60 | 18 00018k€ |
| 20 | Bruno Admirable ![]() | ALTIMAX ![]() | 07m32.07s | 57 | 17 10017.1k€ |
| 21 | Luis Contador ![]() | Garett System ![]() | 09m17.16s | 54 | 16 20016.2k€ |
| 22 | Rachid Escalouco ![]() | CampeSquad | 09m23.7s | 51 | 15 30015.3k€ |
| 23 | Davide Rebellin ![]() | la samarienne 80 | 09m49.21s | 48 | 14 40014.4k€ |
| 24 | Julien Seixas ![]() | Raide Boule ![]() | 09m58.14s | 45 | 13 50013.5k€ |
| 25 | Rachid Panguldou ![]() | FDJ-Suez | 10m03.77s | 42 | 12 60012.6k€ |
| 26 | Andrea Vendrame ![]() | Toulouse Airbus Rapaces ![]() | 11m29.93s | 39 | 11 70011.7k€ |
| 27 | Beau Gann ![]() | Decathlon CMA CGM ![]() | 13m54.82s | 36 | 10 80010.8k€ |
| 28 | Léra Lefou ![]() | Boubourse cycling ![]() | 14m06.82s | 36 | 9 9009.9k€ |
| 29 | Clémen Izquierdo ![]() | FDJ-Suez | 14m49.89s | 33 | 9 0009k€ |
| 30 | Léo Major ![]() | Decathlon CMA CGM ![]() | 15m47.78s | 33 | 8 1008.1k€ |
| 31 | Jakob Berbenno ![]() | ALTIMAX ![]() | 16m00.33s | 30 | 7 2007.2k€ |
| 32 | Jakob Soderqvist ![]() | PROLOT ![]() | 17m48.97s | 30 | 6 4806.5k€ |
| 33 | Eriks Novak ![]() | Team Ricard ![]() | 18m20.64s | 27 | 6 1206.1k€ |
| 34 | Floyd Landis ![]() | La Guerche Cycliste ![]() | 18m52.2s | 27 | 5 7605.8k€ |
| 35 | Kuroro Lucifer ![]() | Adriametsu ![]() | 19m45.2s | 24 | 5 4005.4k€ |
| 36 | Stanislas Montoski ![]() | Boubourse cycling ![]() | 20m25.5s | 24 | 5 0405k€ |
| 37 | Hasegawa Taizou ![]() | Adriametsu ![]() | 20m33.25s | 21 | 4 6804.7k€ |
| 38 | Joseph Mireau ![]() | PROLOT ![]() | 21m28.62s | 21 | 4 3204.3k€ |
| 39 | Jean Merdlemonde ![]() | PROLOT ![]() | 21m49.01s | 18 | 3 9604k€ |
| 40 | Paul El Magnier ![]() | Decathlon CMA CGM ![]() | 21m53.01s | 18 | 3 6003.6k€ |
| 41 | Jerome Daneck ![]() | la samarienne 80 | 25m23.08s | 15 | 3 4203.4k€ |
| 42 | Anton Hasler ![]() | Raide Boule ![]() | 28m00.16s | 15 | 3 2403.2k€ |
| 43 | Jerome Mup ![]() | Boubourse cycling ![]() | 32m18s | 12 | 3 0603.1k€ |
ALTIMAX
: 381pts
PROLOT
: 363pts
Decathlon CMA CGM
: 279pts
FDJ-Suez : 273pts
Adriametsu
: 264pts
Team Ricard
: 183pts
la samarienne 80 : 150pts
CampeSquad : 132pts
Bretagne : 126pts
Toulouse Airbus Rapaces
: 105pts
La Guerche Cycliste
: 90pts
Boubourse cycling
: 72pts
Raide Boule
: 60pts
Garett System
: 54pts
Basculer vers la version Mobile Basculer vers la version PC