Place | Nom | Équipe | Points | Prime | |
1 | Kuro Nakajima ![]() | Liberty Seguros ![]() | 19h27m44.51s | 150 | 45 00045k€ |
2 | Ato Igur ![]() | Team Ricard ![]() | 02m09.89s | 135 | 41 40041.4k€ |
3 | Elyse Malde ![]() | Adriametsu ![]() | 03m05.15s | 126 | 37 80037.8k€ |
4 | Mikel Lambda ![]() | la samarienne 80 | 04m02.59s | 120 | 36 00036k€ |
5 | Mikel Aranburu ![]() | PDM formation ![]() | 04m08.91s | 114 | 34 20034.2k€ |
6 | Marc Hirschic ![]() | PDM formation ![]() | 05m45.43s | 108 | 32 40032.4k€ |
7 | Victor Hinault ![]() | Bretagne | 06m19.63s | 102 | 30 60030.6k€ |
8 | Matija Legovic ![]() | Festina Apero Club ![]() | 06m36.04s | 96 | 28 80028.8k€ |
9 | Léon Houa ![]() | PDM formation ![]() | 06m48.24s | 90 | 27 00027k€ |
10 | Richard Carabaffe ![]() | la samarienne 80 | 07m22.28s | 87 | 26 10026.1k€ |
11 | Sabibi Sabibi ![]() | Team Limousin 87 ![]() | 07m43.91s | 84 | 25 20025.2k€ |
12 | Depor Forero ![]() | Adriametsu ![]() | 08m00.84s | 81 | 24 30024.3k€ |
13 | New Snow ![]() | Liberty Seguros ![]() | 08m41.61s | 78 | 23 40023.4k€ |
14 | Rai Rafael ![]() | PROLOT ![]() | 09m32.15s | 75 | 22 50022.5k€ |
15 | Geme Laterre ![]() | ALTIMAX ![]() | 09m32.83s | 72 | 21 60021.6k€ |
16 | Joichiro Nishi ![]() | Adriametsu ![]() | 09m34.53s | 69 | 20 70020.7k€ |
17 | Ronald Killings ![]() | Team Ricard ![]() | 10m00.69s | 66 | 19 80019.8k€ |
18 | Path Rod Casanis ![]() | Adriametsu ![]() | 10m21.3s | 63 | 18 90018.9k€ |
19 | Dur Dur ![]() | PROLOT ![]() | 10m39.93s | 60 | 18 00018k€ |
20 | Jonas Vingegard ![]() | FDJ-Suez | 11m29.7s | 57 | 17 10017.1k€ |
21 | Chris Guigui ![]() | PROLOT ![]() | 11m40.91s | 54 | 16 20016.2k€ |
22 | Tibor Del Grossomodo ![]() | la samarienne 80 | 12m08.85s | 51 | 15 30015.3k€ |
23 | Rat Ion ![]() | Bretagne | 12m17.42s | 48 | 14 40014.4k€ |
24 | Milos Forman ![]() | Adriametsu ![]() | 12m20.7s | 45 | 13 50013.5k€ |
25 | Gaston Leboulon ![]() | Adriametsu ![]() | 12m48.81s | 42 | 12 60012.6k€ |
26 | Joe Snow ![]() | Liberty Seguros ![]() | 13m10.81s | 39 | 11 70011.7k€ |
27 | Akira Nakajima ![]() | Liberty Seguros ![]() | 13m13.86s | 36 | 10 80010.8k€ |
28 | Jemmy Fraser ![]() | Bretagne | 15m15.87s | 36 | 9 9009.9k€ |
29 | Lars Boom ![]() | Festina Apero Club ![]() | 15m36.65s | 33 | 9 0009k€ |
30 | John Deconnekolb ![]() | Liberty Seguros ![]() | 16m23.76s | 33 | 8 1008.1k€ |
31 | Filippo Ganna ![]() | FDJ-Suez | 16m56.64s | 30 | 7 2007.2k€ |
32 | Shiro Nakajima ![]() | Liberty Seguros ![]() | 17m21.23s | 30 | 6 4806.5k€ |
33 | Carlos Contadindu ![]() | Liberty Seguros ![]() | 17m28.42s | 27 | 6 1206.1k€ |
34 | Luquinha Forero ![]() | Adriametsu ![]() | 18m51.65s | 27 | 5 7605.8k€ |
35 | Luke Plop ![]() | la samarienne 80 | 19m11.47s | 24 | 5 4005.4k€ |
36 | Nulu Alofa ![]() | Team Ricard ![]() | 19m17.59s | 24 | 5 0405k€ |
37 | Yves Apavith ![]() | FDJ-Suez | 19m21.46s | 21 | 4 6804.7k€ |
38 | Akuma Matata ![]() | Team Ricard ![]() | 19m21.94s | 21 | 4 3204.3k€ |
39 | Kevin Macchicken ![]() | Bretagne | 19m40s | 18 | 3 9604k€ |
40 | Shinsuke Nakamura ![]() | PDM formation ![]() | 20m00.49s | 18 | 3 6003.6k€ |
41 | Jeroule Vite ![]() | Bretagne | 26m53.95s | 15 | 3 4203.4k€ |
42 | Miguel Arroyo ![]() | Bretagne | 27m01.41s | 15 | 3 2403.2k€ |
43 | Edinson Cavani ![]() | FDJ-Suez | 31m04.64s | 12 | 3 0603.1k€ |
44 | Di Gonçalves ![]() | Porto Cycling | 31m44s | 12 | 2 8802.9k€ |
45 | Hakeem Zardes ![]() | Bretagne | 39m28.69s | 9 | 2 7002.7k€ |
Adriametsu : 453pts
Liberty Seguros : 393pts
PDM formation : 330pts
la samarienne 80 : 282pts
Team Ricard : 246pts
Bretagne : 243pts
PROLOT : 189pts
Festina Apero Club : 129pts
FDJ-Suez : 120pts
Team Limousin 87 : 84pts
ALTIMAX : 72pts
Porto Cycling : 12pts
Basculer vers la version Mobile Basculer vers la version PC