Place | Nom | Équipe | Points | Prime | |
1 | Cian Uijtdebroeks ![]() | PDM formation ![]() | 26h13m36.03s | 75 | 22 50022.5k€ |
2 | Garry Kane ![]() | Bretagne | 01m03.83s | 68 | 20 70020.7k€ |
3 | Roger Garcia Pierna ![]() | Untouchables Bikers ![]() | 01m05.31s | 63 | 18 90018.9k€ |
4 | Ato Igur ![]() | Team Ricard ![]() | 01m51.41s | 60 | 18 00018k€ |
5 | Masse Carpone ![]() | Team Ricard ![]() | 02m23.63s | 57 | 17 10017.1k€ |
6 | Roger Rabbit ![]() | Bretagne | 02m26.94s | 54 | 16 20016.2k€ |
7 | Jack Varenne ![]() | Bretagne | 02m42.29s | 51 | 15 30015.3k€ |
8 | Hernan Pacheco ![]() | Untouchables Bikers ![]() | 02m59.85s | 48 | 14 40014.4k€ |
9 | Paul Villegas ![]() | Ice Bears ![]() | 03m10.06s | 45 | 13 50013.5k€ |
10 | Ju Topalouf ![]() | Ice Bears ![]() | 03m17.33s | 44 | 13 05013.1k€ |
11 | San Ku Kaï ![]() | Untouchables Bikers ![]() | 04m37.08s | 42 | 12 60012.6k€ |
12 | Henok Mulubrhan ![]() | Untouchables Bikers ![]() | 04m47.06s | 41 | 12 15012.2k€ |
13 | Holde Faashond ![]() | Ergal-Mavic ![]() | 04m49.36s | 39 | 11 70011.7k€ |
14 | Aryan Hughes ![]() | Ice Bears ![]() | 04m54.42s | 38 | 11 25011.3k€ |
15 | José Rujano ![]() | Liberty Seguros | 04m59.47s | 36 | 10 80010.8k€ |
16 | Jan Kulasek ![]() | Pignoufs All Stars ![]() | 05m18.63s | 35 | 10 35010.4k€ |
17 | Richard Lelion ![]() | Canadian Tire Sviluppo ![]() | 05m29.19s | 33 | 9 9009.9k€ |
18 | Eddy Donçavapaslatête ![]() | Ice Bears ![]() | 05m30.49s | 32 | 9 4509.5k€ |
19 | Sacha Detrigovish ![]() | Ergal-Mavic ![]() | 05m41.56s | 30 | 9 0009k€ |
20 | Siebe Van Der Heyden ![]() | Untouchables Bikers ![]() | 05m47.27s | 29 | 8 5508.6k€ |
21 | Marc Elbichon ![]() | Bretagne | 06m13.6s | 27 | 8 1008.1k€ |
22 | Chris Guigui ![]() | Pignoufs All Stars ![]() | 06m24.16s | 26 | 7 6507.7k€ |
23 | Julien Parizet ![]() | PROLOT ![]() | 07m28.17s | 24 | 7 2007.2k€ |
24 | Léon Houa ![]() | PDM formation ![]() | 09m51s | 23 | 6 7506.8k€ |
25 | Yvan Lefou ![]() | PROLOT ![]() | 11m29.84s | 21 | 6 3006.3k€ |
26 | Gil Campos ![]() | PROLOT ![]() | 12m19.66s | 20 | 5 8505.9k€ |
27 | Ross Brown ![]() | Les Forçats de la route ![]() | 13m06.29s | 18 | 5 4005.4k€ |
28 | Sho Nakajima ![]() | Team Ricard ![]() | 13m35.32s | 18 | 4 9505k€ |
29 | Mark Fish ![]() | Ice Bears ![]() | 18m59.38s | 17 | 4 5004.5k€ |
30 | Noah Van De Velde ![]() | Canadian Tire Sviluppo ![]() | 27m52.58s | 17 | 4 0504.1k€ |
31 | Tonda Dratenik ![]() | PROLOT ![]() | 45m28.48s | 15 | 3 6003.6k€ |
Untouchables Bikers : 223pts
Bretagne : 200pts
Ice Bears : 176pts
Team Ricard : 135pts
PDM formation : 98pts
PROLOT : 80pts
Ergal-Mavic : 69pts
Pignoufs All Stars : 61pts
Canadian Tire Sviluppo : 50pts
Liberty Seguros : 36pts
Les Forçats de la route : 18pts
Basculer vers la version Mobile Basculer vers la version PC