Place | Nom | Équipe | Points | Prime | |
1 | Djamal Dormi ![]() | Adriametsu ![]() | 29h09m58.79s | 150 | 45 00045k€ |
2 | José Rujano ![]() | Les Légumes | 02m08.02s | 135 | 41 40041.4k€ |
3 | Fran Grimpic ![]() | BLACKVOLT ![]() | 02m40.89s | 126 | 37 80037.8k€ |
4 | Julien Pinaud ![]() | la samarienne 80 | 03m05.99s | 120 | 36 00036k€ |
5 | Elyse Malde ![]() | Adriametsu ![]() | 03m36.34s | 114 | 34 20034.2k€ |
6 | Shawn Michaels ![]() | Team Ricard ![]() | 04m24.04s | 108 | 32 40032.4k€ |
7 | Allan Partout ![]() | la samarienne 80 | 04m29.53s | 102 | 30 60030.6k€ |
8 | Yuuki Nekojima ![]() | Les Légumes | 04m39.73s | 96 | 28 80028.8k€ |
9 | Théo Pinaud ![]() | BLACKVOLT ![]() | 05m21.07s | 90 | 27 00027k€ |
10 | Alfonse Danlta ![]() | Canadian Tire Sviluppo ![]() | 06m00.1s | 87 | 26 10026.1k€ |
11 | Mira Culous ![]() | la samarienne 80 | 06m19.83s | 84 | 25 20025.2k€ |
12 | Matteo Falaschi ![]() | la samarienne 80 | 06m26.09s | 81 | 24 30024.3k€ |
13 | Alon Zo ![]() | SOUDAL / QUICK•STEP ![]() | 06m39.86s | 78 | 23 40023.4k€ |
14 | Depor Forero ![]() | Ice Bears ![]() | 06m51.47s | 75 | 22 50022.5k€ |
15 | Ato Igur ![]() | Team Ricard ![]() | 07m32.35s | 72 | 21 60021.6k€ |
16 | Bruno Mikado ![]() | BLACKVOLT ![]() | 07m48.61s | 69 | 20 70020.7k€ |
17 | Bjorn Matesen ![]() | SOUDAL / QUICK•STEP ![]() | 08m21.82s | 66 | 19 80019.8k€ |
18 | Louis Champagne ![]() | la samarienne 80 | 08m23.68s | 63 | 18 90018.9k€ |
19 | Masse Carpone ![]() | Team Ricard ![]() | 08m46.04s | 60 | 18 00018k€ |
20 | Matteo Villegas ![]() | Ice Bears ![]() | 09m08.1s | 57 | 17 10017.1k€ |
21 | Richard Lelion ![]() | Canadian Tire Sviluppo ![]() | 09m11.79s | 54 | 16 20016.2k€ |
22 | Liam Hudges ![]() | Ice Bears ![]() | 09m17.97s | 51 | 15 30015.3k€ |
23 | Mathis Verre ![]() | Canadian Tire Sviluppo ![]() | 09m34.03s | 48 | 14 40014.4k€ |
24 | Cooper Flagg ![]() | Ice Bears ![]() | 09m50.03s | 45 | 13 50013.5k€ |
25 | Logan Taylor ![]() | Ice Bears ![]() | 10m06.41s | 42 | 12 60012.6k€ |
26 | Tour Malet ![]() | BLACKVOLT ![]() | 10m06.44s | 39 | 11 70011.7k€ |
27 | Jaume Conqueridor ![]() | SOUDAL / QUICK•STEP ![]() | 10m47.17s | 36 | 10 80010.8k€ |
28 | Dany Patou ![]() | SOUDAL / QUICK•STEP ![]() | 12m15.63s | 36 | 9 9009.9k€ |
29 | Paul Villegas ![]() | Ice Bears ![]() | 12m33.91s | 33 | 9 0009k€ |
30 | John Snow ![]() | Team Ricard ![]() | 13m12.16s | 33 | 8 1008.1k€ |
31 | Enrique Lagneau ![]() | BLACKVOLT ![]() | 13m21.58s | 30 | 7 2007.2k€ |
32 | Chris Guigui ![]() | Pignoufs All Stars ![]() | 14m32.28s | 30 | 6 4806.5k€ |
33 | Ju Topalouf ![]() | Ice Bears ![]() | 15m00.19s | 27 | 6 1206.1k€ |
34 | Lonzo Malso ![]() | Canadian Tire Sviluppo ![]() | 16m43.47s | 27 | 5 7605.8k€ |
35 | Joichiro Nishi ![]() | Adriametsu ![]() | 17m06.34s | 24 | 5 4005.4k€ |
36 | Jan Kulasek ![]() | Pignoufs All Stars ![]() | 18m20.61s | 24 | 5 0405k€ |
37 | Paul Wagner ![]() | Canadian Tire Sviluppo ![]() | 20m30.75s | 21 | 4 6804.7k€ |
38 | Matteo Jorgenson ![]() | BLACKVOLT ![]() | 24m18.57s | 21 | 4 3204.3k€ |
39 | Antonio Cofini ![]() | Coff-Soir France Team | 33m43.76s | 18 | 3 9604k€ |
40 | Fred Drou ![]() | la samarienne 80 | 35m14.51s | 18 | 3 6003.6k€ |
41 | Franck Sansgluten ![]() | BLACKVOLT ![]() | 39m05.39s | 15 | 3 4203.4k€ |
la samarienne 80 : 468pts
BLACKVOLT : 390pts
Ice Bears : 330pts
Adriametsu : 288pts
Team Ricard : 273pts
Canadian Tire Sviluppo : 237pts
Les Légumes : 231pts
SOUDAL / QUICK•STEP : 216pts
Pignoufs All Stars : 54pts
Coff-Soir France Team : 18pts
Basculer vers la version Mobile Basculer vers la version PC